Fees
Singapore Sailing Federation 2025 Fees Guide
All fees include Goods and Services Tax (GST).
For enquiries, please email info@singaporesailing.org.sg
Optimist Courses
Course | Singaporean | Permanent Resident | Foreigner | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opti Junior (8 sessions) | $509 | $800 | $1,018 | |||||||||||||||||||||||||
Opti Sailor (20 sessions) | $725 | $1,088 | $1,450 | |||||||||||||||||||||||||
Opti Racer (30 sessions) | $1,164 | $1,746 | $2,328 | |||||||||||||||||||||||||
Optimist Advance C (per session) | $47 | $71 | $94 | |||||||||||||||||||||||||
Optimist Advance A/B/C (personal boat, per session) | $36 | $54 | $72 | |||||||||||||||||||||||||
Opti Recreational (ad-hoc, per session) | $39 | $59 | $78 |
ILCA Courses
Course | Singaporean | Permanent Resident | Foreigner | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Sailing Course (8 sessions) | $642 | $963 | $1,285 | ||||||||||||||||
ILCA C (Beginner) & ILCA B (Intermediate) Squad per session | $37 | $56 | $75 | ||||||||||||||||
ILCA A (Advance Squad ) personal boat per session | $36 | $54 | $72 |
Other Courses
Course | Singaporean | Permanent Resident | Foreigner | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sailing Proficiency Level 1 (Theory & Practical, per session) | $72 | $109 | $145 | ||||||||||||||||||
Level 2 Double-Handed Course (8 sessions) | $360 | $540 | $719 | ||||||||||||||||||
SG-Coach Level 1 (per participant) | $1,080 |
E-Certification Fees
All Certificates | $20 |
Boat & Equipment Rentals
Item | Fee | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optimist Charter (training, squad member, per day) | $42 | ||||||||||||||||||
Optimist Charter (racing, squad member, per day) | $69 | ||||||||||||||||||
Optimist Charter (training, non-squad, per day) | $46 | ||||||||||||||||||
Optimist Charter (racing, non-squad, per day) | $73 | ||||||||||||||||||
ILCA Charter (racing, squad member, per day) | $88 | ||||||||||||||||||
ILCA Charter (racing, non-squad, per day) | $121 | ||||||||||||||||||
Powerboat 4.7m (20L petrol, per session) | $378 | ||||||||||||||||||
Petrol (one 20L jerry tank) | $98 |
Boat & Equipment Storage
Item | Fee (per month) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal Cabinet Storage | $36 | ||||||||||||||||||||
Replacement Metal Cabinet Locker Key (per unit) | $22 | ||||||||||||||||||||
Optimist Storage (rack) | $29 | ||||||||||||||||||||
ILCA Storage (rack) | $36 | ||||||||||||||||||||
ILCA Storage (open) | $44 | ||||||||||||||||||||
Windsurfing Storage | $36 |
Other Services
Service | Fee | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optimist Boat Transfer (2-way) | $30 | ||||||||||||||
ILCA Boat Transfer (2-way) | $42 | ||||||||||||||
Open Dormitory (sharing, per pax/night) | $59 | ||||||||||||||
Room Dormitory (twin-sharing with toilet, per pax/night) | $115 |
Sail with us and make waves!
Visit: www.singaporesailing.org.sg for more details and registration.