Rank | SailNum | Name | Gender | School | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Kenan Tan | Male | St Joseph Institute | MOE SeaSport Centre | 2.0 | 3.0 | (4.0) | 1.0 | 4.0 | 2.0 | 1.0 | 17.0 | 13.0 | |
2nd | SGP 214748 | Jarrod Toh | Male | ACS Independent | 3.0 | (5.0) | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 22.0 | 17.0 | ||
3rd | 18 | Asher-James Nair | Male | ACS Barker | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | 5.0 | (7.0) | 25.0 | 18.0 | ||
4th | 214716 | Ethan Teo Yuan Xin | Male | Raffles Institution | SAF Yacht Club | 1.0 | (35.0 UFD) | 7.0 | 2.0 | 5.0 | 4.0 | 2.0 | 56.0 | 21.0 | |
5th | SGP 212221 | JOSHUA CHEONG | Male | ACS Independent | SAF Yacht Club | 6.0 | 4.0 | 1.0 | (35.0 UFD) | 11.0 | 1.0 | 4.0 | 62.0 | 27.0 | |
6th | SGP 197833 | Charlotte Lee Wee Shuen | Female | Tanjong Katong Girls School | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | (13.0) | 8.0 | 52.0 | 39.0 | ||
7th | SGP 1978 | Jade Low | Female | Nanyang Girls High School | 12.0 | 1.0 | 8.0 | 9.0 | (13.0) | 6.0 | 10.0 | 59.0 | 46.0 | ||
8th | SGP219762 | Simone ng shu xuan | Female | Anglican High School | Republic of Singapore Yacht Club | 8.0 | 9.0 | (16.0) | 16.0 | 3.0 | 9.0 | 9.0 | 70.0 | 54.0 | |
9th | SGP 214763 | Caden Tan | Male | ACS Independent | MOE SeaSport Centre | 5.0 | 8.0 | 10.0 | 12.0 | (14.0) | 8.0 | 12.0 | 69.0 | 55.0 | |
10th | SGP 21484 | Lo Jin Keith | Male | Victoria School | 9.0 | 14.0 | 14.0 | 13.0 | 7.0 | 10.0 | (17.0) | 84.0 | 67.0 | ||
11th | SGP 219162 | Sarah Seow Hui Yan | Female | Methodist Girls School (Secondary) | SAF Yacht Club | 13.0 | 15.0 | 6.0 | (17.0) | 10.0 | 12.0 | 13.0 | 86.0 | 69.0 | |
12th | SGP 214246 | Abigail Koh | Female | Yio Chu Kang Secondary School | 16.0 | (20.0) | 18.0 | 7.0 | 9.0 | 14.0 | 6.0 | 90.0 | 70.0 | ||
13th | SGP221062 | Austin Yeo Jia Yu | Male | ACS Independent | 10.0 | (12.0) | 11.0 | 8.0 | 35.0 DNE | 7.0 | 5.0 | 88.0 | 76.0 | ||
14th | 8 | Wong Yu Da Mathias | Male | St Hilda's Primary School | U12 | (27.0) | 11.0 | 17.0 | 11.0 | 15.0 | 11.0 | 21.0 | 113.0 | 86.0 | |
15th | SGP203110 | Jayden Khor | Male | St Hilda's Secondary School | SAF Yacht Club | 19.0 | 10.0 | 12.0 | 5.0 | 20.0 | 22.0 | (24.0) | 112.0 | 88.0 | |
16th | SGP 214240 | Seah Wei Jun Clive | Male | St Joseph Institute | SAF Yacht Club | 18.0 | (26.0) | 13.0 | 18.0 | 12.0 | 15.0 | 18.0 | 120.0 | 94.0 | |
17th | 34 | Ruth Pek | Female | Singapore Chinese Girls' School | 15.0 | (23.0) | 21.0 | 20.0 | 8.0 | 20.0 | 11.0 | 118.0 | 95.0 | ||
18th | 35 | Nadia Xi-En Chan | Female | School of the Arts, Singapore | Changi Sailing Club | 24.0 | 13.0 | 19.0 | 15.0 | 16.0 | 18.0 | (26.0) | 131.0 | 105.0 | |
19th | 19 | Jaydn Jason Wilkins | Male | Stamford American International School | Changi Sailing Club | 17.0 | 17.0 | 23.0 | 10.0 | (27.0) | 19.0 | 25.0 | 138.0 | 111.0 | |
20th | SGP 204286 | Seah En Rui Cleo | Female | Canberra Secondary School | SAF Yacht Club | 25.0 | 21.0 | 9.0 | 24.0 | 23.0 | (28.0) | 15.0 | 145.0 | 117.0 | |
21st | 197857 | Samuel Tan | Male | St Joseph Institute | SAF Yacht Club | 14.0 | 24.0 | 29.0 | (31.0) | 21.0 | 16.0 | 14.0 | 149.0 | 118.0 | |
22nd | 88 | Ling Jia En Abigail | Female | Dunman High Secondary School | MOE SeaSport Centre | 20.0 | 16.0 | (26.0) | 14.0 | 24.0 | 24.0 | 20.0 | 144.0 | 118.0 | |
23rd | 214706 | Danielle Lai | Female | Bedok View Secondary School | MOE SeaSport Centre | 23.0 | 22.0 | 22.0 | (25.0) | 19.0 | 17.0 | 19.0 | 147.0 | 122.0 | |
24th | 214866 | Elizabeth Victoria Say | Female | CHIJ (KATONG) | MOE SeaSport Centre | U12 | 21.0 | 19.0 | 20.0 | 19.0 | 22.0 | 21.0 | (27.0) | 149.0 | 122.0 |
25th | 209051 | Gordon Allan | Male | ACS Junior | SAF Yacht Club | U12 | 11.0 | 6.0 | 31.0 | 35.0 DNE | 18.0 | 25.0 | (35.0 RET) | 161.0 | 126.0 |
26th | 41 | Oon Cheaung Qi | Female | Dunman High Secondary School | (28.0) | 18.0 | 25.0 | 21.0 | 25.0 | 27.0 | 23.0 | 167.0 | 139.0 | ||
27th | 316 | Joy Chen Pan Xi | Female | Methodist Girls School (Secondary) | SAF Yacht Club | 31.0 | 25.0 | 15.0 | 29.0 | 26.0 | (32.0) | 16.0 | 174.0 | 142.0 | |
28th | 38 | Zack Vaikath | Male | Maris Stella High School | SAF Yacht Club | 26.0 | (28.0) | 27.0 | 22.0 | 17.0 | 23.0 | 28.0 | 171.0 | 143.0 | |
29th | 188 | Foo Yuei Jit | Male | St Joseph Institute | MOE SeaSport Centre | 22.0 | 27.0 | 24.0 | 23.0 | (35.0 RET) | 30.0 | 22.0 | 183.0 | 148.0 | |
30th | 22 | John Gabriel Lim | Male | St Stephens School | Changi Sailing Club | U12 | (30.0) | 30.0 | 30.0 | 27.0 | 29.0 | 26.0 | 29.0 | 201.0 | 171.0 |
31st | 23 | Darren Lai | Male | St Stephens School | MOE SeaSport Centre | U12 | 29.0 | 29.0 | 28.0 | 26.0 | 28.0 | (33.0) | 31.0 | 204.0 | 171.0 |
32nd | 32 | Hannah Chen | Female | Methodist Girls School (Secondary) | SAF Yacht Club | 33.0 | 31.0 | 32.0 | 30.0 | 30.0 | (34.0) | 30.0 | 220.0 | 186.0 | |
33rd | 27 | Tan En Xi Arabelle | Female | Tao Nan School | U12 | 32.0 | (35.0 DNF) | 33.0 | 32.0 | 31.0 | 29.0 | 33.0 | 225.0 | 190.0 | |
34th | SGP214814 | Bu Ruiqiao | Male | Ngee Ann Primary School | SAF Yacht Club | U12 | (35.0 DNF) | 32.0 | 34.0 | 32.0 SCP | 35.0 RET | 31.0 | 32.0 | 231.0 | 196.0 |
35th | 197845 | Joel Ng Jun Yang | Male | St Joseph Institute | SAF Yacht Club | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 280.0 | 240.0 | |
35th | 197420 | Josh Ng Jun Ying | Male | ACS Barker | SAF Yacht Club | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 280.0 | 240.0 | |
35th | TBC | Kellen Quek Zai He | Male | ACS Independent | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 280.0 | 240.0 | ||
35th | SGP 214860 | Tng Zong Heng | Male | ACS Independent | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 280.0 | 240.0 | ||
35th | TBC | Yohan Ayush Tupili | Male | Home School | Changi Sailing Club | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 280.0 | 240.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 40 |
DNE | Disqualification (other then DGM) not excludable under rule 90.3(b) | 35 |
DNF | Started but did not finish | 35 |
RET | Retired | 35 |
SCP | Scoring penalty given due to failure to sign in/sign off ( With Reference to 19.1 ) | 32 |
UFD | U flag disqualification under rule 30.3 | 35 |
https://events.sailing.org.sg/events/pesta-sukan-regatta-374/?occurrence=2022-08-06
Sailwave Scoring Software 2.29.0
www.sailwave.com