Rank | SailNum | Name | Gender | School | Club | Division | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SGP3464 | James Kong | Male | Maha Bodhi Primary | SAF Yacht Club | Novice | 1.0 | (7.0) | 2.0 | 3.0 | 1.0 | 14.0 | 7.0 |
2nd | SGP4694 | Mika Tew Jiaxuan | Female | Endeavour Primary School | SAF Yacht Club | (20.0) | 2.0 | 8.0 | 6.0 | 2.0 | 38.0 | 18.0 | |
3rd | SGP 771 | Maia Kiran LIM LAURIE | Female | Singapore American School | Changi Sailing Club | Novice | (32.0) | 4.0 | 3.0 | 5.0 | 14.0 | 58.0 | 26.0 |
4th | SGP3118 | Kevin Ho Jun Yi | Male | Nanyang Primary School | SAF Yacht Club | 10 and Under / Novice | 2.0 | 10.0 | 17.0 | 1.0 | (69.0 UFD) | 99.0 | 30.0 |
5th | SGP 3793 | Ng Yee Meng Rayson | Male | ACS Junior | SAF Yacht Club | 10 and Under | (70.0 DNF) | 9.0 | 16.0 SCP | 2.0 | 4.0 | 101.0 | 31.0 |
6th | SGP 5231 | CHEN HUAN HENG | Female | CHIJ St Nicholas Girls School | MOE SeaSport Centre | 10 and Under | 10.0 | 3.0 | 7.0 | 14.0 | (19.0) | 53.0 | 34.0 |
7th | SGP3103 | Elliot Goh | Male | Henry Park Primary School | SAF Yacht Club | 10 and Under / Novice | 13.0 | (15.0) | 5.0 | 13.0 | 6.0 | 52.0 | 37.0 |
8th | SGP 3988 | Wong xuan kai regis | Male | ACS Barker | SAF Yacht Club | 3.0 | 21.0 | (70.0 UFD) | 8.0 | 7.0 | 109.0 | 39.0 | |
9th | SGP3121 | Aaron Chan Kai En | Male | ACS Junior | SAF Yacht Club | (14.0) | 12.0 | 13.0 | 7.0 | 8.0 | 54.0 | 40.0 | |
10th | SGP 3321 | Callum Wong Joon Thang | Male | Lakeside Primary School | SAF Yacht Club | 10 and Under | 5.0 | 17.0 | 14.0 | 11.0 | (69.0 UFD) | 116.0 | 47.0 |
11th | SGP 4661 | Sun Weichen | Male | Yuhua primary school | SAF Yacht Club | Novice | 12.0 | (65.0 TLE) | 11.0 | 9.0 | 15.0 | 112.0 | 47.0 |
12th | 322 | Jaime Zhan Ming Rouget | Male | Stewards Pooi Kei Primary School (Hong K | 10 and Under / Novice | 15.0 | 14.0 | 12.0 | (16.0) | 9.0 | 66.0 | 50.0 | |
13th | SGP163 | Noel Ng Jiang Wen | Male | Endeavour Primary School | SAF Yacht Club | 8.0 | 5.0 | 29.0 | (33.0) | 13.0 | 88.0 | 55.0 | |
14th | SGP3688 | Joseph Tan | Male | St Joseph Institution Junior | SAF Yacht Club | 10 and Under | 21.0 | (28.0) | 16.0 | 19.0 | 5.0 | 89.0 | 61.0 |
15th | SGP4717 | ZEPHYR TAN WEN | Male | Henry Park Primary School | SAF Yacht Club | 10 and Under | 7.0 | 19.0 | 27.0 | 12.0 | (69.0 UFD) | 134.0 | 65.0 |
16th | SGP3470 | Alaric Shenthil Naidu | Male | Tao Nan School | Novice | 24.0 | (30.0) | 19.0 | 10.0 | 12.0 | 95.0 | 65.0 | |
17th | SGP 3800 | Dylan Goh Yue Teng | Male | Riverside Primary School | SAF Yacht Club | 10 and Under / Novice | (30.0) | 6.0 | 24.0 | 27.0 | 10.0 | 97.0 | 67.0 |
18th | 3148 | Elizabeth Chen Rui Tian | Female | St Hilda's Primary School | SAF Yacht Club | 10 and Under | (65.0) | 16.0 | 28.0 | 4.0 | 20.0 | 133.0 | 68.0 |
19th | SGP3999 | Eugene Yi ze Tan | Male | St Joseph Institution Junior | SAF Yacht Club | 10 and Under / Novice | 11.0 | (31.0) | 21.0 | 15.0 | 21.0 | 99.0 | 68.0 |
20th | SGP 3173 | Ouyang Hansheng | Male | Hwa Chong International School | Novice | 19.0 | 8.0 | 22.0 | 20.0 | (69.0 UFD) | 138.0 | 69.0 | |
21st | SGP4652 | Tiffany teo yuan qi | Female | Singapore Chinese Girls' School | Novice | 9.0 | 25.0 | 18.0 | (32.0) | 18.0 | 102.0 | 70.0 | |
22nd | SGP788 | John Raphael Lim | Male | St Stephens School | Changi Sailing Club | 10 and Under / Novice | 25.0 | 13.0 | 20.0 | 17.0 | (27.0) | 102.0 | 75.0 |
23rd | SGP4711 | Aaron Abraham Say | Male | St Stephens School | MOE SeaSport Centre | 10 and Under | (55.0) | 26.0 | 15.0 | 21.0 | 17.0 | 134.0 | 79.0 |
24th | HKG 301 | Chan Cheuk Hymn Decimus | Male | Hong Kong International School | 10 and Under | 6.0 | 1.0 | 1.0 | (74.0 DNC) | 74.0 DNC | 156.0 | 82.0 | |
25th | SGP3330 | Evan Teo Ee Wen | Male | Tao Nan School | SAF Yacht Club | Novice | 18.0 | 22.0 | 6.0 | (37.0) | 37.0 | 120.0 | 83.0 |
26th | SGP4653 | Chew Bo Le Deklen | Male | Tao Nan School | SAF Yacht Club | 10 and Under | 28.0 | 20.0 | 4.0 | (39.0) | 32.0 | 123.0 | 84.0 |
27th | SGP 797 | Yeh Zi Ning Kate | Female | Punggol Cove Primary School | Changi Sailing Club | 10 and Under / Novice | (52.0) | 18.0 | 38.0 | 23.0 | 11.0 | 142.0 | 90.0 |
28th | SGP 704 | Mohamed Mikail bin Mohamed Shahrom | Male | St Hilda's Primary School | Changi Sailing Club | 10 and Under / Novice | 4.0 | 32.0 | 26.0 | (69.0 DNF) | 33.0 | 164.0 | 95.0 |
29th | SGP 3507 | Asher poh | Male | Endeavour Primary School | SAF Yacht Club | 29.0 SCP | 38.0 | 10.0 | (69.0 DNF) | 22.0 | 168.0 | 99.0 | |
30th | SGP 715 | KONG Sze Sen Cecilia | Female | St Anthony's Canossian Primary School | Changi Sailing Club | Novice | (39.0) | 24.0 | 30.0 | 24.0 | 25.0 | 142.0 | 103.0 |
31st | SGP 3205 | Javaughn Ang | Male | Tao Nan School | SAF Yacht Club | 10 and Under | 23.0 | 11.0 | 40.0 | 30.0 | (69.0 UFD) | 173.0 | 104.0 |
32nd | SGP 4518 | Lee Yi Zhe Elijah | Male | Tao Nan School | MOE SeaSport Centre | Novice | (45.0) | 35.0 | 31.0 | 22.0 | 26.0 | 159.0 | 114.0 |
33rd | SGP 3276 | Iris Seetoh Yu Tong | Female | Paya Lebar Methodist Girl School | SAF Yacht Club | 17.0 | 40.0 | 34.0 | (42.0) | 24.0 | 157.0 | 115.0 | |
34th | SGP3193 | Caleb Cao Zhixuan | Male | St Hilda's Primary School | SAF Yacht Club | 10 and Under / Novice | 26.0 | 47.0 | 23.0 | (50.0) | 23.0 | 169.0 | 119.0 |
35th | SGP3001 | Tan Yee Xuen | Female | Singapore Chinese Girls' School | SAF Yacht Club | 8 and Under / Novice | 16.0 | (54.0) | 39.0 | 26.0 | 44.0 | 179.0 | 125.0 |
36th | SGP3107 | Azza putrayuka bin yusmaini | Male | ACS Barker | 41.0 | 36.0 | (50.0 SCP) | 18.0 | 30.0 | 175.0 | 125.0 | ||
37th | SGP4724 | Anya Zahedi | Female | Tao Nan School | Raffles Marina | 10 and Under / Novice | 33.0 | (37.0) | 33.0 | 31.0 | 29.0 | 163.0 | 126.0 |
38th | SGP774 | Misa Kien LIM LAURIE | Female | Singapore American School | Changi Sailing Club | 10 and Under / Novice | (48.0) | 48.0 | 36.0 | 36.0 | 16.0 | 184.0 | 136.0 |
39th | SGP3636 | Emma Teo Su Wen | Female | Tao Nan School | SAF Yacht Club | 10 and Under / Novice | 37.0 | 27.0 | 32.0 | 40.0 | (69.0 UFD) | 205.0 | 136.0 |
40th | 3102 | Julien Christian Petracco | Male | St Hilda's Primary School | SAF Yacht Club | 10 and Under / Novice | 29.0 | 29.0 | (55.0) | 46.0 | 36.0 | 195.0 | 140.0 |
41st | SIN 4604 | Nadyne Zaafirah Binte Harris Rizal | Female | Endeavour Primary School | SAF Yacht Club | 38.0 | 41.0 | (42.0) | 28.0 | 34.0 | 183.0 | 141.0 | |
42nd | SGP 716 | KONG Shing Chak Charles | Male | Tampines Primary School | Changi Sailing Club | 8 and Under / Novice | 34.0 | 23.0 | (49.0) | 38.0 | 47.0 | 191.0 | 142.0 |
43rd | SGP3217 | Raphael Lucas Chan | Male | Tao Nan School | SAF Yacht Club | 44.0 | 34.0 | (45.0) | 25.0 | 39.0 | 187.0 | 142.0 | |
44th | SGP3919 | Egan chew | Male | ACS Junior | SAF Yacht Club | 10 and Under | 35.0 | 42.0 | 25.0 | 43.0 | (69.0 DNF) | 214.0 | 145.0 |
45th | SGP4726 | Jonathan Kwok Kum Loong | Male | St Stephens School | MOE SeaSport Centre | 10 and Under / Novice | 31.0 | 33.0 | 35.0 | 48.0 | (69.0 UFD) | 216.0 | 147.0 |
46th | 4610 | Siddart Ganesh | Male | Casuarina Primary School | Novice | (58.0) | 39.0 | 37.0 | 47.0 | 28.0 | 209.0 | 151.0 | |
47th | SGP 4705 | Tan Abram Kai-Ser | Male | Tao Nan School | 10 and Under | (46.0) | 45.0 | 46.0 | 34.0 | 31.0 | 202.0 | 156.0 | |
48th | SGP 3150 | Toh Eu Hian Nathan | Male | St Joseph Institution Junior | SAF Yacht Club | Novice | 47.0 | 43.0 | (48.0) | 29.0 | 42.0 | 209.0 | 161.0 |
49th | 3272 | Tan Yi Han Janelle | Female | CHIJ Our lady of good counsel | SAF Yacht Club | 10 and Under / Novice | 36.0 | (52.0) | 50.0 | 51.0 | 35.0 | 224.0 | 172.0 |
50th | SGP758 | Kai Yen-Yu | Female | Fairfield Methodist School (Primary)s | Changi Sailing Club | 10 and Under / Novice | 50.0 | (70.0 DNS) | 52.0 | 35.0 | 41.0 | 248.0 | 178.0 |
51st | 736 | Wyatt Enle Yang Huffines | Male | Kheng Cheng Primary School | Changi Sailing Club | 10 and Under / Novice | 27.0 | 50.0 | 54.0 | 55.0 | (69.0 UFD) | 255.0 | 186.0 |
52nd | SGP 3184 | Ryan Davide Kam Jun Le | Male | Nanyang Primary School | SAF Yacht Club | Novice | (53.0) | 46.0 | 47.0 | 53.0 | 40.0 | 239.0 | 186.0 |
53rd | SGP4682 | Jude Nathan Wong | Male | ACS Junior | SAF Yacht Club | 8 and Under / Novice | 63.0 | (70.0 DNS) | 64.0 | 60.0 | 3.0 | 260.0 | 190.0 |
54th | SGP 3111 | Darius Goh Yue Siang | Male | Riverside Primary School | SAF Yacht Club | 10 and Under / Novice | (54.0) | 53.0 | 41.0 | 52.0 | 45.0 | 245.0 | 191.0 |
55th | SGP 737 | Judy Zhang Sudjana | Female | Alexandra Primary School | Changi Sailing Club | Novice | 49.0 | 49.0 | (56.0) | 49.0 | 46.0 | 249.0 | 193.0 |
56th | 3433 | Angela Huang Fei'er | Female | Rosyth Primary School | SAF Yacht Club | Novice | 56.0 | 56.0 | (58.0) | 44.0 | 38.0 | 252.0 | 194.0 |
57th | SGP 3366 | Ethan How Zhi Kai | Male | ACS Junior | SAF Yacht Club | 10 and Under / Novice | 51.0 | 58.0 | 44.0 | 41.0 | (69.0 UFD) | 263.0 | 194.0 |
58th | SGP3188 | Gerome Sim | Male | St Hilda's Primary School | SAF Yacht Club | 10 and Under / Novice | 43.0 | 55.0 | (60.0) | 54.0 | 50.0 | 262.0 | 202.0 |
59th | 738 | Mohamed Hamzah bin Mohamed faisal | Male | White sands primary school | Changi Sailing Club | 10 and Under / Novice | (59.0) | 51.0 | 51.0 | 56.0 | 52.0 | 269.0 | 210.0 |
60th | 733 | Troy Yile Yang Huffines | Male | Kheng Cheng Primary School | Changi Sailing Club | Novice | 42.0 | 59.0 | (61.0) | 57.0 | 53.0 | 272.0 | 211.0 |
61st | 4528 | BRIAN LEE WU RUI | Male | Townsville Primary School | SAF Yacht Club | 8 and Under / Novice | 61.0 | (62.0) | 62.0 | 45.0 | 43.0 | 273.0 | 211.0 |
62nd | SGP3108 | Spencer Isaac Quek | Male | ACS Junior | SAF Yacht Club | 8 and Under / Novice | 40.0 | 60.0 | (65.0) | 65.0 | 55.0 | 285.0 | 220.0 |
63rd | 112 | Ashley Lau Yan Zhe | Male | Henry Park Primary School | 10 and Under | (64.0) | 61.0 | 53.0 | 63.0 | 48.0 | 289.0 | 225.0 | |
64th | 4627 | Cheong Yi Tng Tristan | Male | Tao Nan School | SAF Yacht Club | 10 and Under / Novice | 62.0 | 44.0 | 57.0 | 64.0 | (69.0 UFD) | 296.0 | 227.0 |
65th | 117 | Lucien Gan Swee Iok | Male | Maha Bodhi Primary | 10 and Under / Novice | 60.0 | 63.0 | (66.0 SCP) | 58.0 | 51.0 | 298.0 | 232.0 | |
66th | SGP766 | Charlene Yong Heng Ning | Female | Pasir Ris Primary School | Changi Sailing Club | 8 and Under / Novice | 57.0 | 57.0 | (63.0) | 62.0 | 56.0 | 295.0 | 232.0 |
67th | 476 | Leyla sherif Ahmad khalil | Female | Canberra primary | SAF Yacht Club | 10 and Under / Novice | 66.0 | (70.0 DNS) | 67.0 TLE | 59.0 | 49.0 | 311.0 | 241.0 |
68th | 3283 | Dani Sharif Ahmed Khalil | Male | Canberra primary | SAF Yacht Club | 10 and Under / Novice | (70.0 DNS) | 65.0 TLE | 67.0 TLE | 61.0 | 54.0 | 317.0 | 247.0 |
69th | SGP4690 | Park In Joon | Male | Nan Chiau Primary School | SAF Yacht Club | (70.0 DNF) | 65.0 TLE | 70.0 DNF | 69.0 DNF | 69.0 DNF | 343.0 | 273.0 | |
70th | SGP 3911 | Ng Jun Meng Raynor | Male | ACS Junior | SAF Yacht Club | 10 and Under | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
70th | SGP4595 | Julian Ong | Male | ACS Junior | SAF Yacht Club | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 | |
70th | TBC | Gan HaJoon | Male | Bukit Timah Primary School | Novice | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 | |
70th | SGP3117 | Cheryl Ho Hai Yan | Female | Nanyang Primary School | SAF Yacht Club | Novice | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 74.0 DNC | 74.0 DNC | 370.0 | 296.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 74 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 70 |
SCP | Penalty issued for failure of signing in/signing out ( With Reference to 19.1 ) | Varies |
TLE | Time Limited Penalty | Varies |
UFD | U flag disqualification under rule 30.3 | Varies |
https://events.sailing.org.sg/events/pesta-sukan-regatta-374/?occurrence=2022-08-06
Sailwave Scoring Software 2.29.0
www.sailwave.com