Rank | Name | Division | Sail Num | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elkan Reshawn Oh | Youth | SGP 52 | Male | (1) | 1 | 1 | 1 | 1 | (DNF 11) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (DNC 11) | 34 | 11 |
2nd | Jerroll Lo | Open | SGP2 | Male | (4) | 3 | 2 | (5) | (7) | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 43 | 27 |
3rd | Jean Marc | Open | FRA 23 | Male | 3 | (4) | 3 | 3 | 3 | 1 | 3 | (4) | (6) | 3 | 3 | 2 | 2 | 2 | 42 | 28 |
4th | Joon Chyi Huey | Female, Master | SGP11 | Female | (6) | (5) | 4 | 4 | 4 | 4 | (6) | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 60 | 43 |
5th | Christopher Paul Newman | Master | GBR88 | Male | 2 | 2 | 5 | 2 | (8) | 3 | 2 | 5 | (DNF 11) | 7 | 5 | 5 | 6 | (DNC 11) | 74 | 44 |
6th | Sven | Open | A81 | Male | 7 | (8) | (DNF 11) | 6 | 5 | 6 | (8) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 87 | 60 |
7th | Angel Joy Seah | Youth, Open, Female | SGP 22 | Female | 5 | (7) | 7 | (8) | 6 | 5 | 5 | (8) | 5 | 6 | 7 | 7 | 7 | 5 | 88 | 65 |
8th | Chan Hian Gee | Open, Master | 0 | Male | 8 | 6 | 6 | 7 | 2 | (RET 11) | 7 | 7 | 7 | 8 | (DNC 11) | (DNC 11) | DNC 11 | 3 | 105 | 72 |
9th | Lo jun hao | Open | SGP 21 | Male | (DNC 11) | (DNC 11) | (DNC 11) | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 154 | 121 |
9th | Ethan Quek Heok Hwee | Youth | SGP 28 | Male | (DNC 11) | (DNC 11) | (DNC 11) | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 154 | 121 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 11 |
RET | Retired | 11 |
https://events.sailing.org.sg/events/northeast-monsoon-grandprix-2021-304/?occurrence=2023-02-11&tim
Sailwave Scoring Software 2.28.11
www.sailwave.com