National School Games 2023

National Sailing Centre, Singapore

Results are final as of 15:50 on May 16, 2023

ILCA 4 - B DIV BOYS Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank SailNo Name Fleet School R1 R2 R3 R4 R5 R6 Total Nett
1st 221060 KENAN TAN KEE ZEN ILCA 4 - B DIV BOYS ST. JOSEPH'S INSTITUTION 3 1 2 3 2 (5) 16 11
2nd 95 AURICK LEOW YOU SHUN ILCA 4 - B DIV BOYS RAFFLES INSTITUTION 1 5 3 (13) 4 2 28 15
3rd 96 YAP SWEE DEAN ILCA 4 - B DIV BOYS RAFFLES INSTITUTION (8) 3 5 2 1 4 23 15
4th 212221 JOSHUA CHEONG ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) 4 2 7 1 5 (8) 27 19
5th SGP21425 THAM WAN YEW, AMOS ILCA 4 - B DIV BOYS VICTORIA SCHOOL 2 (46 RET) 1 15 8 1 73 27
6th 94 EITAN OH ILCA 4 - B DIV BOYS RAFFLES INSTITUTION 11 (46 BFD) 4 5 3 7 76 30
7th 214748 JARROD TOH ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) 5 6 (14) 9 12 3 49 35
8th 31 JOHN WONG TZE XIANG ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) 6 4 (16) 14 14 6 60 44
9th 214797 CHEUNG SHOU JENG DECLAN ILCA 4 - B DIV BOYS RAFFLES INSTITUTION 9 7 13 6 9 (21) 65 44
10th 201020 MUHAMMAD RAZIN BIN MOHD AIRUDIN ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) 10 (46 BFD) 8 7 10 13 94 48
11th SGP214849 LO JIN KEITH ILCA 4 - B DIV BOYS VICTORIA SCHOOL 13 11 10 (20) 13 10 77 57
12th 214860 TNG ZONG HENG ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) (26) 12 11 12 7 17 85 59
13th 205778 FELIX KOO YI XIONG ILCA 4 - B DIV BOYS ST. JOSEPH'S INSTITUTION 18 9 6 11 (46 UFD) 18 108 62
14th 214730 AIDEN RAY TOH ILCA 4 - B DIV BOYS RAFFLES INSTITUTION 14 13 9 18 (46 UFD) 12 112 66
15th SGP186750 LIN TZE JAY, GREGORY ILCA 4 - B DIV BOYS VICTORIA SCHOOL 17 8 12 10 21 (46 UFD) 114 68
16th 214240 SEAH WEI JUN CLIVE ILCA 4 - B DIV BOYS ST. JOSEPH'S INSTITUTION 16 10 (19) 19 19 9 92 73
17th #203110 KHOR XIN JIE JAYDEN ILCA 4 - B DIV BOYS ST. HILDA'S SECONDARY SCHOOL 22 17 (46 DNF) 21 6 11 123 77
18th SGP213180 ZACHARY ZHANG HONG YI ILCA 4 - B DIV BOYS ST. JOSEPH'S INSTITUTION (27) 14 15 8 22 19 105 78
19th 11 JONATHAN CHAN ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) 12 16 28 (30) 11 15 112 82
20th SGP21424 GABRIEL EVANS OH ILCA 4 - B DIV BOYS VICTORIA SCHOOL (21) 19 17 17 15 20 109 88
21st 197857 SAMUEL TAN HSIEN ERN ILCA 4 - B DIV BOYS ST. JOSEPH'S INSTITUTION 24 (46 BFD) 22 16 18 16 142 96
22nd 80 LUCAS SEAH ILCA 4 - B DIV BOYS ST. JOSEPH'S INSTITUTION 15 25 18 24 (26) 22 130 104
23rd 213191 TAN HONN, CADEN ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) 28 15 25 22 20 (46 UFD) 156 110
24th 18 TEO ZI JIAN, WILLIAM (ZHANG ZIJIAN) ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) 23 18 21 23 (25) 25 135 110
25th 214716 MARK HAYDEN THESEIRA ILCA 4 - B DIV BOYS RAFFLES INSTITUTION (30) 21 24 27 16 23 141 111
26th SGP2148 HAYDEN TAN (CHEN YUJIE) ILCA 4 - B DIV BOYS VICTORIA SCHOOL 7 (46 BFD) 20 25 46 UFD 14 158 112
27th 24 SKY NEO CHOK JUN (LIANG ZHUOJUN) ILCA 4 - B DIV BOYS VICTORIA SCHOOL 20 23 27 26 (31) 28 155 124
28th SGP168783 PI CHANGQUAN WARREN ILCA 4 - B DIV BOYS VICTORIA SCHOOL 19 24 29 31 24 (46 UFD) 173 127
29th SGP214248 ETHAN GIUSEPPE KAM JUN KAI ILCA 4 - B DIV BOYS VICTORIA SCHOOL 25 22 26 (29) 27 29 158 129
30th 3R KOH HON PAK ILCA 4 - B DIV BOYS ST. JOSEPH'S INSTITUTION 29 20 (36) 34 17 32 168 132
31st 214706 KELLEN QUEK ZAI HE ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) 32 26 23 28 (33) 24 166 133
32nd 36 LOW XIAN MING, DAMIEN ILCA 4 - B DIV BOYS ST. JOSEPH'S INSTITUTION 31 27 32 (36) 23 26 175 139
33rd 7 CURTIS RENJIE HO ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL (36) 31 30 32 36 27 192 156
34th 27 JONATHAN BENOIT LIM ZHI-TENG ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) (39) 28 31 33 30 36 197 158
35th 41 CAYDEN KWEK JUN WEN ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) 34 29 33 35 32 (37) 200 163
36th 6 MARCUS LIM YU ZHE ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL (38) 32 34 38 28 34 204 166
37th 3 CHIA HE JUN ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL 33 35 39 (46 DNF) 34 30 217 171
38th 9 YEO KAY YONG, RANON ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL 40 30 37 (46 DNF) 35 31 219 173
39th 1 CHEN TIANREN ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL 37 (46 BFD) 35 37 38 33 226 180
40th 4 SKY KAUNG YE MIN HTAT ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL 44 36 38 (46 DNF) 39 35 238 192
41st 5 SOO JIAN ZHI ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL 35 33 40 (46 DNF) 46 UFD 41 241 195
42nd 2 LEE YI XUAN, EVAN ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL 41 (46 BFD) 41 46 NSC 29 39 242 196
43rd 8 ASHTON LIM JUN LE ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL 42 34 (46 DNF) 46 DNF 37 38 243 197
44th 10 NG SWEE YAN LUCAS ILCA 4 - B DIV BOYS KENT RIDGE SECONDARY SCHOOL 43 37 (46 DNF) 46 RET 46 DNF 40 258 212
45th 1111111 SETH LOW YU HERNG ILCA 4 - B DIV BOYS ANGLO-CHINESE SCHOOL (INDEPENDENT) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNF 46 DNF 276 230

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 46
DNCDid not come to the starting area 46
DNFStarted but did not finish 46
NSC20% penalty under rule 30.2 46
RETRetired 46
UFDU flag disqualification under rule 30.3 46

www.sailing.org.sg

https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02

Sailwave Scoring Software 2.28.2
www.sailwave.com