Rank | SailNo | Name | Fleet | School | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 91 | IAN GOH (WU QIYANG) | ILCA 4 - C DIV BOYS | RAFFLES INSTITUTION | 1 | 1 | 1 | (2) | 2 | 1 | 8 | 6 |
2nd | 221062 | AUSTIN YEO JIA YU (YANG JIAYU) | ILCA 4 - C DIV BOYS | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 6 | 2 | 2 | 1 | 4 | (7) | 22 | 15 |
3rd | 214841 | ISAAC POON WENG-YEW | ILCA 4 - C DIV BOYS | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 3 | 5 | 4 | 4 | (6) | 3 | 25 | 19 |
4th | 221058 | GORDON ALEXANDER ALLAN | ILCA 4 - C DIV BOYS | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 5 | 3 | 7 | 6 | (21 DSQ) | 2 | 44 | 23 |
5th | 214789 | TRISTAN JOSEPH LOW | ILCA 4 - C DIV BOYS | RAFFLES INSTITUTION | (8) | 4 | 6 | 7 | 1 | 6 | 32 | 24 |
6th | 214825 | LUCAS QUEK HEOK KIAT (GUO XUJIE) | ILCA 4 - C DIV BOYS | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 2 | (10) | 9 | 5 | 8 | 4 | 38 | 28 |
7th | 221686 | FOO YUEI JIT (FU RUIZHE) | ILCA 4 - C DIV BOYS | ST. JOSEPH'S INSTITUTION | 12 | 11 | 3 | 3 | 5 | (21 UFD) | 55 | 34 |
8th | 28 | ZACH LOW YU JIE | ILCA 4 - C DIV BOYS | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 13 | 9 | 5 | (21 DNF) | 7 | 5 | 60 | 39 |
9th | 222255 | WONG YU DA MATHIAS | ILCA 4 - C DIV BOYS | RAFFLES INSTITUTION | 9 | 6 | 8 | 8 | 10 | (21 UFD) | 62 | 41 |
10th | 92 | WONG WEIKAI ZACHARY | ILCA 4 - C DIV BOYS | RAFFLES INSTITUTION | 4 | 7 | 12 | 16 | (21 UFD) | 8 | 68 | 47 |
11th | 221063 | GERARD TAN JUN-RAY | ILCA 4 - C DIV BOYS | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (15) | 14 | 11 | 11 | 3 | 9 | 63 | 48 |
12th | 138 | RALF FYVIE SHANZHE CHANG | ILCA 4 - C DIV BOYS | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 7 | 13 | (15) | 9 | 13 | 11 | 68 | 53 |
13th | 188 | KHOO ZI JAY, JETHRO | ILCA 4 - C DIV BOYS | DUNMAN HIGH SCHOOL | 14 | 8 | 10 | 13 | 15 | (16) | 76 | 60 |
14th | 213191 | JOHN GABRIEL LIM | ILCA 4 - C DIV BOYS | ST. JOSEPH'S INSTITUTION | (16) | 12 | 14 | 12 | 14 | 10 | 78 | 62 |
15th | SGP21484 | JOSIAH TAN ZHI EN | ILCA 4 - C DIV BOYS | VICTORIA SCHOOL | 11 | 16 | 18 | 10 | (21 UFD) | 12 | 88 | 67 |
16th | SGP214254 | BRANDON LEE | ILCA 4 - C DIV BOYS | VICTORIA SCHOOL | 10 | (18) | 17 | 17 | 11 | 13 | 86 | 68 |
17th | 53 | MARK ETHAN WONG ZHI EN | ILCA 4 - C DIV BOYS | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (17) | 15 | 13 | 15 | 12 | 14 | 86 | 69 |
18th | SGP214846 | JOHAN TANG KIA LUCK (CHEN JIALE) | ILCA 4 - C DIV BOYS | VICTORIA SCHOOL | (18) | 17 | 16 | 14 | 16 | 15 | 96 | 78 |
19th | 89 | AZZA PUTRAYUKA BIN YUSMAINI | ILCA 4 - C DIV BOYS | ANGLO-CHINESE SCHOOL (BARKER ROAD) | (19) | 19 | 19 | 18 | 9 | 17 | 101 | 82 |
20th | 35 | TAY YU JIE, TAVIER | ILCA 4 - C DIV BOYS | KENT RIDGE SECONDARY SCHOOL | (21 DNF) | 21 RET | 21 DNC | 21 DNC | 21 DNF | 21 DNF | 126 | 105 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
DNF | Started but did not finish | 21 |
DSQ | Disqualification | 21 |
RET | Retired | 21 |
UFD | U flag disqualification under rule 30.3 | 21 |
https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02
Sailwave Scoring Software 2.29.0
www.sailwave.com