Rank | Fleet | Name | SailNo | School | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4 C Div Girls | DANIELLE LAI | 222257 | TANJONG KATONG GIRLS' SCHOOL | 1 | (2) | 1 | 1 | 5 | 3 |
2nd | ILCA 4 C Div Girls | JEMIMA FIFE CHANG SHANQI | 138 | DUNMAN HIGH SCHOOL | (3) | 1 | 2 | 2 | 8 | 5 |
3rd | ILCA 4 C Div Girls | GABI OH | 224461 | ST. HILDA'S SECONDARY SCHOOL | (5) | 3 | 4 | 3 | 15 | 10 |
4th | ILCA 4 C Div Girls | ELIZABETH VICTORIA SAY | 214873 | DUNMAN HIGH SCHOOL | 2 | 4 | 5 | (7) | 18 | 11 |
5th | ILCA 4 C Div Girls | CHLOE POH | 27 | TANJONG KATONG GIRLS' SCHOOL | (9) | 5 | 3 | 4 | 21 | 12 |
6th | ILCA 4 C Div Girls | SEAH EN RUI CLEO | 204286 | CANBERRA SECONDARY SCHOOL | 4 | 6 | (8) | 6 | 24 | 16 |
7th | ILCA 4 C Div Girls | OON CHEAUNG QI | 89 | DUNMAN HIGH SCHOOL | 6 | (9) | 7 | 5 | 27 | 18 |
8th | ILCA 4 C Div Girls | LING JIA EN, ABIGAIL | 219162 | DUNMAN HIGH SCHOOL | 7 | 7 | 6 | (8) | 28 | 20 |
9th | ILCA 4 C Div Girls | TAN EN XI, ARABELLE | 221690 | TANJONG KATONG GIRLS' SCHOOL | 8 | 8 | (9) | 9 | 34 | 25 |
https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02
Sailwave Scoring Software 2.29.0
www.sailwave.com