Rank | SailNo | Name | School | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SGP206799 | RUSSELL YOM ZHENYI | ST. JOSEPH'S INSTITUTION | 4 | (27 BFD) | 1 | 1 | 1 | 2 | 36 | 9 |
2nd | 5 | JOSIAH TAN XUAN YI | RAFFLES INSTITUTION | 1 | 1 | (27 RET) | 2 | 9 | 6 | 46 | 19 |
3rd | 214849 | LO TIAN WALKER JOHN | VICTORIA JUNIOR COLLEGE | 2 | (13) | 3 | 10 | 4 | 1 | 33 | 20 |
4th | 2 | ETHAN TEO YUAN XIN | RAFFLES INSTITUTION | (9) | 2 | 9 | 5 | 2 | 5 | 32 | 23 |
5th | 197424 | FONG JUN RAY | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 3 | 3 | 5 | (11) | 7 | 7 | 36 | 25 |
6th | SGP 214728 | CHEUNG KAI JENG KEENAN | RAFFLES INSTITUTION | 5 | 6 | 6 | 6 | (27 DSQ) | 4 | 54 | 27 |
7th | 214242 | KHOO SHI JAY, ZACHARY | VICTORIA JUNIOR COLLEGE | 8 | 5 | 4 | 3 | (11) | 8 | 39 | 28 |
8th | 71 | MUHAMMAD RYAN SEI BIN MUHAMMAD YAZID | VICTORIA JUNIOR COLLEGE | 11 | 7 | 7 | (12) | 3 | 3 | 43 | 31 |
9th | 9 | POH YONG LER | RAFFLES INSTITUTION | 7 | 8 | 2 | 4 | (27 DSQ) | 14 | 62 | 35 |
10th | 75 | ONG JIN HUI JAVIER | VICTORIA JUNIOR COLLEGE | 6 | 4 | (11) | 9 | 6 | 11 | 47 | 36 |
11th | 121113 | ETHAN QUEK HEOK HWEE | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (12) | 9 | 10 | 7 | 10 | 9 | 57 | 45 |
12th | 214761 | OON CHONG REN | VICTORIA JUNIOR COLLEGE | (14) | 14 | 8 | 13 | 5 | 10 | 64 | 50 |
13th | SGP 213187 | CHOW YI JUN , IAN | RAFFLES INSTITUTION | (15) | 10 | 12 | 8 | 12 | 15 | 72 | 57 |
14th | 77 | KWAN ZHENG KIT | VICTORIA JUNIOR COLLEGE | 13 | 12 | 13 | (14) | 8 | 13 | 73 | 59 |
15th | 73 | JOSH ISAAC CHOY | VICTORIA JUNIOR COLLEGE | 10 | 11 | 14 | (15) | 13 | 12 | 75 | 60 |
16th | 6 | ZHENG TONGLING | DUNMAN HIGH SCHOOL | 16 | 15 | 15 | 18 | 15 | (27 DNF) | 106 | 79 |
17th | 11 | POH JO-EN | RAFFLES INSTITUTION | (18) | 16 | 16 | 16 | 16 | 18 | 100 | 82 |
18th | 212819 | MAX YU-SHUEN WALTERS | DUNMAN HIGH SCHOOL | (19) | 18 | 19 | 17 | 14 | 16 | 103 | 84 |
19th | 177109 | RAUF LI-CHENG MD TAUFIQ | DUNMAN HIGH SCHOOL | 17 | 17 | 17 | (27 DNF) | 17 | 17 | 112 | 85 |
20th | 121111 | TUSHAR GUPTA | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 20 | 20 | 18 | (27 DNF) | 22 | 27 NSC | 134 | 107 |
21st | 1 | TANG ZHI FENG ADRIAN | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (27 DNS) | 19 | 27 RET | 27 DNC | 19 | 20 | 139 | 112 |
22nd | 8 | IAN LOW (LIU QING'EN) | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (27 DSQ) | 27 DNS | 27 DNF | 27 DNC | 18 | 19 | 145 | 118 |
23rd | 7 | TERENCE ZHANG LECHENG | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (27 DNF) | 27 DNF | 27 DNF | 27 DNF | 20 | 21 | 149 | 122 |
24th | 159643 | PRAJVIN GUPTA | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 21 | (27 DNF) | 27 DNF | 27 DNF | 21 | 27 DNF | 150 | 123 |
25th | 1111113 | JACOB KOH ZHI YI | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (27 DNF) | 27 DNF | 27 DNF | 27 DNF | 27 DNF | 27 DNF | 162 | 135 |
25th | 8991 | JARED LEE BUCKALEW | ST. JOSEPH'S INSTITUTION | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 162 | 135 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | 27 |
DNC | Did not come to the starting area | 27 |
DNF | Started but did not finish | 27 |
DNS | Came to the start area but did not start | 27 |
DSQ | Disqualification | 27 |
NSC | 20% penalty under rule 30.2 | 27 |
RET | Retired | 27 |
https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02
Sailwave Scoring Software 2.28.2
www.sailwave.com