Rank | Name | SailNo | School | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | MEGHAN TAN MIN YEE | 205778 | HWA CHONG INSTITUTION | 2 | (5) | 1 | 1 | 4 | 13 | 8 |
2nd | FAITH NING KOY | 77 | RAFFLES INSTITUTION | 1 | 1 | 4 | 4 | (5) | 15 | 10 |
3rd | ANNIKA CHUI CHIA EN | 3 | RAFFLES INSTITUTION | 4 | 2 | 3 | (6) | 2 | 17 | 11 |
4th | ELISSALINE TAN | 88 | RAFFLES INSTITUTION | (3) | 3 | 2 | 3 | 3 | 14 | 11 |
5th | NADINE SNG WEN-TING | 214849 | HWA CHONG INSTITUTION | (5) | 4 | 5 | 2 | 1 | 17 | 12 |
6th | KHOO SHIR MIN, MAISIE | 214779 | HWA CHONG INSTITUTION | (7) | 6 | 6 | 5 | 6 | 30 | 23 |
7th | ELISE CHAN XITONG | 178098 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 6 | 7 | 7 | 7 | (10) | 37 | 27 |
8th | OEN WEN JING | 55 | DUNMAN HIGH SCHOOL | 8 | 8 | 8 | (10) | 7 | 41 | 31 |
9th | RAYNA PHUA MEI XUAN | 1 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 9 | 10 | (11) | 9 | 8 | 47 | 36 |
10th | HANNAH LAU RAE ERN | 121112 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 11 | 11 | 9 | 8 | (20 RET) | 59 | 39 |
11th | CHRISTEN CHEE SHI EN | 159644 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 10 | 9 | (20 DNF) | 12 | 9 | 60 | 40 |
12th | ANG JAN SYI | 159643 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 12 | 12 | 10 | (14) | 11 | 59 | 45 |
13th | AVELYN YAP EN | 6 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (13) | 13 | 12 | 11 | 12 | 61 | 48 |
14th | SOPHIA LIM RUI EN | 177109 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 14 | (20 DNF) | 14 | 13 | 13 | 74 | 54 |
15th | SOON CHUAN EN | 8 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 15 | 14 | 13 | (20 DNS) | 20 DNC | 82 | 62 |
16th | EMBERLYNN YOONG KAR YUE | 212819 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (20 DNF) | 20 NSC | 20 DNF | 15 | 20 NSC | 95 | 75 |
17th | LIU XINYI | 7 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (20 DNF) | 20 UFD | 20 DNF | 20 DNF | 20 DNC | 100 | 80 |
17th | ADELE WEE KER EN | 1111114 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 100 | 80 |
17th | WONG WEI TING | 2 | DUNMAN HIGH SCHOOL | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 100 | 80 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 20 |
DNS | Came to the start area but did not start | 20 |
NSC | 20% penalty under rule 30.2 | 20 |
RET | Retired | 20 |
UFD | U flag disqualification under rule 30.3 | 20 |
https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02
Sailwave Scoring Software 2.29.0
www.sailwave.com