Rank | Name | SailNo | School | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | ZEPH WAN | 3407 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 1 | 1 | (6) | 1 | 2 | 11 | 5 |
2nd | NIGEL TAN XU YUAN | 4693 | ST. JOSEPH'S INSTITUTION | (3) | 2 | 1 | 2 | 1 | 9 | 6 |
3rd | KUM KOK WEI SEAN | 4682 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 2 | 3 | (4) | 3 | 3 | 15 | 11 |
4th | LOW HAO XUAN, JOSH | SGP3179 | VICTORIA SCHOOL | 4 | (7) | 3 | 4 | 4 | 22 | 15 |
5th | TREVOR NG ZONG YANG | SGP997 | VICTORIA SCHOOL | (8) | 4 | 2 | 5 | 5 | 24 | 16 |
6th | AUSON LEOW XIANG RUI | SGP3408 | VICTORIA SCHOOL | 5 | (6) | 5 | 6 | 6 | 28 | 22 |
7th | JAYDEN TEO YUAN ZHE | 4688 | ST. JOSEPH'S INSTITUTION | 9 | 5 | (18 BFD) | 7 | 7 | 46 | 28 |
8th | TAN YI EN, AXL | 4697 | ANGLO-CHINESE SCHOOL (BARKER ROAD) | 6 | 8 | 8 | 9 | (11) | 42 | 31 |
9th | LUCIUS TIBERIUS CHIMON | 4719 | PEI HWA SECONDARY SCHOOL | 7 | (18 BFD) | 7 | 12 | 8 | 52 | 34 |
10th | DANIEL KHOO EN ZE | SGP4427 | VICTORIA SCHOOL | (15) | 10 | 10 | 8 | 10 | 53 | 38 |
11th | WONG XUAN KAI REGIS | SGP3988 | ANGLO-CHINESE SCHOOL (BARKER ROAD) | 10 | 13 | 11 | (15) | 9 | 58 | 43 |
12th | LOW XIAN RUI, DARIUS | 4701 | ST. JOSEPH'S INSTITUTION | (14) | 11 | 9 | 11 | 13 | 58 | 44 |
13th | HO JIAN YI, JONATHAN | 318 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 12 | 12 | (18 BFD) | 10 | 12 | 64 | 46 |
14th | OUYANG HANsheng | 3173 | HWA CHONG INTERNATIONAL | 13 | 9 | 12 | 14 | (15) | 63 | 48 |
15th | TAN YI KAI KAYDEN | 3104 | ST. ANDREW'S SECONDARY SCHOOL | 11 | (14) | 13 | 13 | 14 | 65 | 51 |
16th | ALOYSIUS TAN JIE YING (CHEN JIEYING) | 486 | KENT RIDGE SECONDARY SCHOOL | (16) | 15 | 15 | 16 | 16 | 78 | 62 |
17th | TAN QI JIE | 473 | KENT RIDGE SECONDARY SCHOOL | (18 DNF) | 16 | 14 | 18 RET | 17 | 83 | 65 |
https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02
Sailwave Scoring Software 2.29.0
www.sailwave.com