Rank | Division | SailNo | Name | School | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C DIV - Girls | SGP 4424 | MIKAELA RAE NG | RAFFLES GIRLS' SCHOOL (SECONDARY) | 2 | 1 | 1 | (6) | 6 | 2 | 18 | 12 |
2nd | C DIV - Girls | 3177 | GERMAINE SIM | TANJONG KATONG GIRLS' SCHOOL | 1 | 4 | 4 | (5) | 1 | 3 | 18 | 13 |
3rd | C DIV - Girls | SGP 3281 | NICOLE ASHLEY QUEK XINYI | RAFFLES GIRLS' SCHOOL (SECONDARY) | 3 | 2 | 3 | 4 | 2 | (5) | 19 | 14 |
4th | C DIV - Girls | 4725 | NICHOLETTE LEE WEE WEN (LI WEIWEN) | TANJONG KATONG GIRLS' SCHOOL | 4 | 3 | (5) | 1 | 3 | 4 | 20 | 15 |
5th | C DIV - Girls | 4698 | DESIREE LEE YUET CHI | TANJONG KATONG GIRLS' SCHOOL | 5 | 5 | 2 | 2 | 5 | (6) | 25 | 19 |
6th | C DIV - Girls | SGP 4670 | NIA MEHRY ZAHEDI | RAFFLES GIRLS' SCHOOL (SECONDARY) | (6) | 6 | 6 | 3 | 4 | 1 | 26 | 20 |
7th | C DIV - Girls | 4712 | ANSLEY INESSA SUGANDA-CHIN | RAFFLES GIRLS' SCHOOL (SECONDARY) | 7 | (14 BFD) | 7 | 9 | 9 | 7 | 53 | 39 |
8th | C DIV - Girls | SGP 3117 | CHERYL HO HAI YAN | RAFFLES GIRLS' SCHOOL (SECONDARY) | (10) | 7 | 9 | 7 | 8 | 8 | 49 | 39 |
9th | C DIV - Girls | SGP 798 | YEH ZI YU JADE | NORTH VISTA SECONDARY SCHOOL | 8 | 8 | 8 | 8 | 7 | (9) | 48 | 39 |
10th | C DIV - Girls | 473 | OOI ZHI ERN, JOANNE | KENT RIDGE SECONDARY SCHOOL | 9 | 9 | 10 | (11) | 11 | 11 | 61 | 50 |
11th | C DIV - Girls | 479 | PUAH YAN BING SABINA | KENT RIDGE SECONDARY SCHOOL | 11 | (14 BFD) | 11 | 10 | 10 | 12 | 68 | 54 |
12th | C DIV - Girls | 486 | AASHNA MENON | KENT RIDGE SECONDARY SCHOOL | (14 UFD) | 14 BFD | 14 RET | 14 RET | 14 UFD | 10 | 80 | 66 |
13th | C DIV - Girls | 74 | JUDY ZHANG SUDJANA | TANJONG KATONG GIRLS' SCHOOL | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 84 | 70 |
https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02
Sailwave Scoring Software 2.28.2
www.sailwave.com