National School Games 2023

National Sailing Centre, Singapore

Results are provisional as of 16:35 on May 5, 2023

Boys Gender

Sailed: 4, Discards: 1, To count: 3, Entries: 42, Scoring system: Appendix A
Rank Fleet Name SailNo School R1 R2 R3 R4 Total Nett
1st Opti Green Boys JOSHUA KHOO ZHUO XI SGP4728 NANYANG PRIMARY SCHOOL 1 1 (4) 3 9 5
2nd Opti Green Boys ONG EN ZE ELIJAH SGP3950 ST. HILDA'S PRIMARY SCHOOL (7) 3 5 2 17 10
3rd Opti Green Boys JOASH KOK JIT YIN SGP3057 ANGLO-CHINESE SCHOOL (JUNIOR) 4 2 (13) 4 23 10
4th Opti Green Boys JOEL KHOO ZHUO LE SGP4730 NANYANG PRIMARY SCHOOL 5 (8) 2 5 20 12
5th Opti Green Boys DYLAN GOH YUE TENG SGP3800 RIVERSIDE PRIMARY SCHOOL (9) 4 1 8 22 13
6th Opti Green Boys RYO EN HUA BATEMAN SGP919 ANGLO-CHINESE SCHOOL (PRIMARY) 6 7 (12) 1 26 14
7th Opti Green Boys JUDE NATHAN WONG YANG EN SGP3495 ANGLO-CHINESE SCHOOL (JUNIOR) 3 (13) 7 6 29 16
8th Opti Green Boys DARIUS GOH YUE SIANG SGP3246 RIVERSIDE PRIMARY SCHOOL 10 5 10 (12) 37 25
9th Opti Green Boys LIM RUI KAI, LUCAS SGP3355 PASIR RIS PRIMARY SCHOOL 8 10 (15) 7 40 25
10th Opti Green Boys JEDDLAM ZHI HAO 88 HENRY PARK PRIMARY SCHOOL (13) 9 9 9 40 27
11th Opti Green Boys DARIAN HUANG SGP3700 ST. HILDA'S PRIMARY SCHOOL (21) 15 6 10 52 31
12th Opti Green Boys KOH YI JIE ZACHARY SGP4731 TAO NAN SCHOOL 2 11 19 (23) 55 32
13th Opti Green Boys LOW ZHI REN, ETHAN SGP3855 ST. HILDA'S PRIMARY SCHOOL (23) 6 8 18 55 32
14th Opti Green Boys TAN JIAKAI SGP4423 ST. HILDA'S PRIMARY SCHOOL (15) 12 14 13 54 39
15th Opti Green Boys ETHAN HOW ZHI KAI SGP0087 ANGLO-CHINESE SCHOOL (JUNIOR) 11 (21) 16 14 62 41
16th Opti Green Boys MATHIAS CHEOW SGP3307 ANGLO-CHINESE SCHOOL (PRIMARY) (27) 18 3 22 70 43
17th Opti Green Boys RAHUL RAJAKANTH 69 ANGLO-CHINESE SCHOOL (PRIMARY) 16 14 (24) 15 69 45
18th Opti Green Boys LUKE ALEXANDER ONG SU SHENG SGP3848 ANGLO-CHINESE SCHOOL (JUNIOR) 12 (25) 17 17 71 46
19th Opti Green Boys CHEUNG HEI YAT ADRIEL SGP3611 ANGLO-CHINESE SCHOOL (JUNIOR) (22) 20 11 16 69 47
20th Opti Green Boys TAN KAI EN, JOEL SGP3223 ST. HILDA'S PRIMARY SCHOOL (30) 19 18 11 78 48
21st Opti Green Boys SPENCER ISAAC QUEK ZI YI SGP3286 ANGLO-CHINESE SCHOOL (JUNIOR) 14 17 (31) 19 81 50
22nd Opti Green Boys LIM YUK PIN SGP3880 AI TONG SCHOOL 19 16 (20) 20 75 55
23rd Opti Green Boys LOH YI JIE LUKE SGP3322 TAO NAN SCHOOL 18 (26) 21 21 86 60
24th Opti Green Boys NG JUN MENG RAYNOR SGP3911 ANGLO-CHINESE SCHOOL (JUNIOR) 17 22 22 (24) 85 61
25th Opti Green Boys LOW ZHI EN, ZACHARY SGP3369 ST. HILDA'S PRIMARY SCHOOL 20 24 26 (27) 97 70
26th Opti Green Boys NATHAN TSANG KIN KAI SGP3169 ANGLO-CHINESE SCHOOL (PRIMARY) 24 27 (28) 25 104 76
27th Opti Green Boys JEREMIAH ONG RUI FENG SGP3373 ST. HILDA'S PRIMARY SCHOOL (29) 23 27 28 107 78
28th Opti Green Boys KYE TANG 83 TAO NAN SCHOOL 26 (34) 25 29 114 80
29th Opti Green Boys MOHAMED HAMZAH BIN MOHAMED FAISAL SGP734 WHITE SANDS PRIMARY SCHOOL (36) 31 29 26 122 86
30th Opti Green Boys LEE GENTARO NOAH SGP4471 ANGLO-CHINESE SCHOOL (PRIMARY) (32) 28 30 30 120 88
31st Opti Green Boys KANG POSHI SGP084 ENDEAVOUR PRIMARY SCHOOL 28 29 (35) 33 125 90
32nd Opti Green Boys AIDAN YEO SEE HETT SGP3749 KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL (35) 35 23 34 127 92
33rd Opti Green Boys XIE XUANYAO DANA SGP074 ENDEAVOUR PRIMARY SCHOOL 25 30 37 (38) 130 92
34th Opti Green Boys KHOO BOO MING, MANFRED SGP3288 NANYANG PRIMARY SCHOOL (34) 33 32 32 131 97
35th Opti Green Boys YEO SHI XI SGP077 ENDEAVOUR PRIMARY SCHOOL (37) 32 33 37 139 102
36th Opti Green Boys BU KAIYU SGP3485 NGEE ANN PRIMARY SCHOOL 33 (36) 34 35 138 102
37th Opti Green Boys DRAYK TEH YUXIANG 86 TAO NAN SCHOOL (41) 38 36 31 146 105
38th Opti Green Boys ADEN SANTOZ 71 ANGLO-CHINESE SCHOOL (PRIMARY) 31 37 (43 DNF) 39 150 107
39th Opti Green Boys CONRAD LOH YONG 4536 ST. STEPHEN'S SCHOOL 38 (43 DNF) 38 41 160 117
40th Opti Green Boys CHAN ZI MERNG SGP4413 ST. HILDA'S PRIMARY SCHOOL 39 (43 DNF) 43 DNF 36 161 118
41st Opti Green Boys JACOB TACHIN TONG SGP078 ENDEAVOUR PRIMARY SCHOOL 40 (43 DNF) 43 DNF 40 166 123
42nd Opti Green Boys RAYSON LEE YIN YI SGP3828 AI TONG SCHOOL (43 DNC) 43 DNC 43 DNC 43 DNC 172 129

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 43
DNFStarted but did not finish 43

www.sailing.org.sg

https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02

Sailwave Scoring Software 2.29.0
www.sailwave.com