Rank | Fleet | Name | SailNo | School | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Opti Green Girls | KAELYN DAYNA SOH ZHI YI | SGP3113 | RAFFLES GIRLS' PRIMARY SCHOOL | (1) | 1 | 1 | 1 | 4 | 3 |
2nd | Opti Green Girls | TAN YEE XUEN | SGP3001 | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | (4) | 2 | 2 | 2 | 10 | 6 |
3rd | Opti Green Girls | KATE EN RUI BATEMAN | 3165 | CHIJ PRIMARY (TOA PAYOH) | 2 | 4 | (5) | 3 | 14 | 9 |
4th | Opti Green Girls | RACHEL LIM QIAN HUI | 3197 | HAIG GIRLS' SCHOOL | 3 | 3 | (6) | 4 | 16 | 10 |
5th | Opti Green Girls | TAN YI HAN, JANELLE | 5132 | CHIJ OUR LADY OF GOOD COUNSEL | 5 | 5 | (7) | 5 | 22 | 15 |
6th | Opti Green Girls | TAN KAI TING HANNAH | 777 | KONG HWA SCHOOL | 7 | 6 | 3 | (8) | 24 | 16 |
7th | Opti Green Girls | WONG JING CHEN NICOLE | SGP3006 | CHIJ OUR LADY QUEEN OF PEACE | (8) | 7 | 4 | 6 | 25 | 17 |
8th | Opti Green Girls | AKHSHAYA SANTOZ | 70 | RAFFLES GIRLS' PRIMARY SCHOOL | 6 | 8 | (9) | 9 | 32 | 23 |
9th | Opti Green Girls | LIM RUI XUAN, LAVENE | SGP3553 | PASIR RIS PRIMARY SCHOOL | (10) | 10 | 8 | 7 | 35 | 25 |
10th | Opti Green Girls | TAY XUAN YING MERELLE | SGP3511 | ST. HILDA'S PRIMARY SCHOOL | 9 | 9 | (10) | 10 | 38 | 28 |
11th | Opti Green Girls | ALISHA SHIREEN ALI | SGP4427 | ST. HILDA'S PRIMARY SCHOOL | 11 | (12) | 12 | 11 | 46 | 34 |
12th | Opti Green Girls | GLORIA KWOK YEN RUI | SGP349 | CHIJ (KATONG) PRIMARY | (12) | 11 | 11 | 12 | 46 | 34 |
13th | Opti Green Girls | REN JIACHEN KATHARINE | 85 | ENDEAVOUR PRIMARY SCHOOL | 13 | 13 | (14 DNF) | 13 | 53 | 39 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 14 |
https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02
Sailwave Scoring Software 2.28.2
www.sailwave.com