Rank | Name | SailNo | School | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | PEE TECK WOON | SGP3146 | ST. HILDA'S PRIMARY SCHOOL | 1 | 1 | 2 | (3) | 1 | 8 | 5 |
2nd | ETHAN LEE | SGP4416 | ST. HILDA'S PRIMARY SCHOOL | 3 | 3 | 1 | 1 | (6) | 14 | 8 |
3rd | LUCAS CAO ZHIHONG | SGP3913 | ST. HILDA'S PRIMARY SCHOOL | 2 | 2 | (3) | 2 | 3 | 12 | 9 |
4th | YAP SWEE WAYNE | 3228 | NAN HUA PRIMARY SCHOOL | 5 | 5 | 4 | (13) | 2 | 29 | 16 |
5th | CHEUNG LAP YAN NATHANIEL | SGP3711 | ANGLO-CHINESE SCHOOL (JUNIOR) | 6 | 4 | (35 BFD) | 5 | 4 | 54 | 19 |
6th | CALEB PECK RUI-KAI | SGP3153 | TAO NAN SCHOOL | 9 | (10) | 7 | 4 | 8 | 38 | 28 |
7th | LIM YUK JUN | SGP3377 | AI TONG SCHOOL | 4 | 9 | 5 | (14) | 13 | 45 | 31 |
8th | JAMES KONG | SGP3464 | MAHA BODHI SCHOOL | 10 | 7 | (13) | 11 | 5 | 46 | 33 |
9th | JOASH TAN JING EN | SGP3267 | ST. HILDA'S PRIMARY SCHOOL | 7 | 6 | (11) | 9 | 11 | 44 | 33 |
10th | YONG HENG YI | SGP755 | PASIR RIS PRIMARY SCHOOL | 8 | 8 | (35 BFD) | 6 | 12 | 69 | 34 |
11th | JONAS HARIS KNICK | SGP3482 | ST. JOSEPH'S INSTITUTION JUNIOR | 11 | (12) | 10 | 8 | 10 | 51 | 39 |
12th | TAN KIA JENG, JONAS | SGP3888 | ST. JOSEPH'S INSTITUTION JUNIOR | 13 | 11 | 8 | (15) | 9 | 56 | 41 |
13th | NG JIANG WEN, NOEL | SGP3353 | ENDEAVOUR PRIMARY SCHOOL | 16 | 15 | 6 | (24) | 16 | 77 | 53 |
14th | LIEW SOON KIT JARED | SGP3198 | NGEE ANN PRIMARY SCHOOL | (35 UFD) | 14 | 14 | 10 | 18 | 91 | 56 |
15th | MORI IKUTO | SGP712 | CASUARINA PRIMARY SCHOOL | 12 | 24 | (35 BFD) | 7 | 14 | 92 | 57 |
16th | MOSES TAN HEE | SGP3997 | ANGLO-CHINESE SCHOOL (JUNIOR) | 15 | 22 | 9 | (35 DSQ) | 15 | 96 | 61 |
17th | REYES TAN JIT ENG | SGP4712 | TAO NAN SCHOOL | 18 | 18 | 12 | 16 | (24) | 88 | 64 |
18th | AARON CHAN KAI EN | SGP3121 | ANGLO-CHINESE SCHOOL (JUNIOR) | 17 | 13 | 15 | (20) | 19 | 84 | 64 |
19th | WONG KAI LUN | SGP4411 | ANDERSON PRIMARY SCHOOL | 20 | 21 | 17 | (23) | 7 | 88 | 65 |
20th | GANESH SIDDART | SGP4732 | CASUARINA PRIMARY SCHOOL | 14 | 25 | (35 BFD) | 17 | 21 | 112 | 77 |
21st | EVAN TEO EE WEN | SGP3330 | TAO NAN SCHOOL | (24) | 20 | 16 | 18 | 23 | 101 | 77 |
22nd | LEE YI ZHE ELIJAH | SGP4518 | TAO NAN SCHOOL | 19 | (32) | 19 | 19 | 20 | 109 | 77 |
23rd | SUN WEICHEN | SGP4661 | YUHUA PRIMARY SCHOOL | 22 | (23) | 21 | 22 | 17 | 105 | 82 |
24th | ETHAN WONG YI CHEN | SGP3496 | ANGLO-CHINESE SCHOOL (JUNIOR) | 23 | 26 | (35 BFD) | 12 | 22 | 118 | 83 |
25th | LAU YHI SUN | SGP3456 | ANGLO-CHINESE SCHOOL (PRIMARY) | 21 | 17 | 24 | 21 | (26) | 109 | 83 |
26th | ALARIC SHENTHIL NAIDU | SGP3470 | TAO NAN SCHOOL | 26 | (31) | 18 | 25 | 25 | 125 | 94 |
27th | ISAIAH YAP CHOR HONG | SGP3946 | PASIR RIS PRIMARY SCHOOL | (28) | 19 | 22 | 27 | 28 | 124 | 96 |
28th | ASHER POH SHENG RUI | SGP3507 | ENDEAVOUR PRIMARY SCHOOL | 25 | (33) | 20 | 26 | 27 | 131 | 98 |
29th | NEO CALEB | SGP3199 | YEW TEE PRIMARY SCHOOL | 27 | 16 | 23 | (35 RET) | 35 RET | 136 | 101 |
30th | AIDEN LENNOX MCEWAN | 81 | TAO NAN SCHOOL | 30 | 28 | 25 | 29 | (32) | 144 | 112 |
31st | LIM HONG YUI, GABRIEL | SGP4440 | ST. HILDA'S PRIMARY SCHOOL | (29) | 29 | 26 | 28 | 29 | 141 | 112 |
32nd | DARREN LAI | 4706 | ST. STEPHEN'S SCHOOL | (31) | 30 | 27 | 30 | 30 | 148 | 117 |
33rd | ANG YU HENG, DASH | SGP082 | ENDEAVOUR PRIMARY SCHOOL | (35 UFD) | 27 | 28 | 35 RET | 31 | 156 | 121 |
34th | TOH EU HIAN NATHAN | SIN5117 | ST. JOSEPH'S INSTITUTION JUNIOR | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 175 | 140 |
https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02
Sailwave Scoring Software 2.29.0
www.sailwave.com