National School Games 2023

National Sailing Centre, Singapore

Results are final as of 15:40 on May 16, 2023

Opti White Boys Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Fleet SailNo Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Opti White Boys SGP3300 DAMIEN HUANG 1 1 3 4 2 1 (6) 18 12
2nd Opti White Boys SGP3344 NATHANIEL KAIDEN NG (6) 2 1 1 3 2 4 19 13
3rd Opti White Boys SGP3118 KEVIN HO JUN YI 3 (9) 7 2 5 4 2 32 23
4th Opti White Boys SGP3000 TAN HERNG YEE 8 3 2 5 8 (15) 3 44 29
5th Opti White Boys 3137 JAIRUS TEO XIN JIE 2 (18) 8 6 4 5 5 48 30
6th Opti White Boys SGP4556 TRAVIS YEO JIA LE 4 (16) 4 10 13 10 13 70 54
7th Opti White Boys SGP3666 ZAID MOHAMED NOORDEEN BIN JAFFAR SADIK 13 5 11 (14) 6 11 11 71 57
8th Opti White Boys SGP3102 JULIEN CHRISTIAN PETRACCO 11 14 14 12 1 7 (32 UFD) 91 59
9th Opti White Boys SGP 716 KONG SHING CHAK CHARLES 7 7 6 11 12 (26) 16 85 59
10th Opti White Boys 4669 AARON ABRAHAM SAY 19 4 9 3 (21) 18 17 91 70
11th Opti White Boys SGP3103 GOH YIK KHAI 16 (32 UFD) 10 7 23 16 1 105 73
12th Opti White Boys SGP3188 GEROME SIM 14 6 13 (20) 14 8 18 93 73
13th Opti White Boys SGP 3131 CHEW BO LE DEKLEN 9 8 17 17 10 12 (23) 96 73
14th Opti White Boys 788 JOHN RAPHAEL LIM 21 (32 UFD) 5 22 9 19 10 118 86
15th Opti White Boys SGP5172 RUPERT KIJE CHANG SHANPING (27) 19 12 9 18 20 9 114 87
16th Opti White Boys 4726 JONATHAN KWOK KUM LOONG 18 17 (20) 13 16 17 8 109 89
17th Opti White Boys SGP3999 EUGENE TAN YI ZE 10 11 15 19 11 23 (28) 117 89
18th Opti White Boys SGP3008 RUSSELL XAVIER QUEK ZI YAN 15 12 (32 UFD) 32 DNF 7 9 15 122 90
19th Opti White Boys SGP3688 TAN KIA GUAN JOSEPH 17 (32 DNF) 22 18 15 14 7 125 93
20th Opti White Boys SGP3838 ONG YONG JUN JOSH (22) 13 16 8 19 21 22 121 99
21st Opti White Boys SGP704 MOHAMED MIKAIL BIN MOHAMED SHAHROM 12 20 18 16 26 (27) 14 133 106
22nd Opti White Boys SGP3193 CALEB CAO ZHIXUAN (25) 25 19 25 17 3 24 138 113
23rd Opti White Boys SGP3321 CALLUM WONG JOON THANG 5 15 25 26 20 22 (27) 140 113
24th Opti White Boys SGP3793 NG YEE MENG RAYSON (28) 10 27 24 27 13 12 141 113
25th Opti White Boys SGP4717 ZEPHYR TAN WEN 23 22 23 21 (25) 6 21 141 116
26th Opti White Boys SGP 3481 JONAS TAN YI JUN 20 (32 UFD) 21 23 22 25 26 169 137
27th Opti White Boys SGP 3205 ANG YUAN PIN JAVAUGHN 24 24 24 (28) 24 24 19 167 139
28th Opti White Boys SGP 3172 TAN JUN QUAN RUSSELL 26 21 (32 UFD) 15 32 DNF 32 DNF 32 DNF 190 158
29th Opti White Boys SGP 4705 TAN ABRAM KAI-SER 30 23 29 30 (32 DNF) 28 20 192 160
30th Opti White Boys SGP0088 HENRI JEAN MARIE FLAMAND 31 26 28 29 (32 DNF) 29 25 200 168
31st Opti White Boys SGP 4627 CHEONG YI TNG, TRISTAN 29 (32 DNF) 26 27 28 30 29 201 169

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 32
UFDU flag disqualification under rule 30.3 32

www.sailing.org

https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02

Sailwave Scoring Software 2.28.2
www.sailwave.com