Rank | Fleet | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Opti White Girls | SGP4452 | THAM YAN LIN ASHLYN | (2) | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 8 |
2nd | Opti White Girls | 3396 | ALYSSA WONG LI LIN | 1 | (4) | 2 | 4 | 2 | 3 | 2 | 18 | 14 |
3rd | Opti White Girls | SGP3279 | LOW XI EN, JAYE | 4 | 3 | 3 | 3 | 3 | 1 | (5) | 22 | 17 |
4th | Opti White Girls | SGP4729 | CHEN HUAN HENG | 3 | 2 | 5 | (6) | 5 | 4 | 3 | 28 | 22 |
5th | Opti White Girls | SGP 4724 | ANYA ALESSIA ZAHEDI | 5 | 5 | 4 | 1 | 4 | (6) | 4 | 29 | 23 |
6th | Opti White Girls | SGP 3181 | SITI RA'IDAH BINTE MOHD AIRUDIN | 6 | (11 UFD) | 6 | 5 | 6 | 5 | 6 | 45 | 34 |
7th | Opti White Girls | SGP4738 | SKYE SARAH NEE | 8 | 6 | 7 | 7 | 10 | (11 DNF) | 7 | 56 | 45 |
8th | Opti White Girls | SGP3148 | ELIZABETH CHEN RUI TIAN | 7 | (11 UFD) | 8 | 8 | 9 | 7 | 9 | 59 | 48 |
9th | Opti White Girls | SGP758 | KAI YEN-YU | (10) | 7 | 9 | 9 | 8 | 8 | 8 | 59 | 49 |
10th | Opti White Girls | SGP 766 | CHARLENE YONG HENG NING | 9 | (11 DNF) | 10 | 10 | 7 | 9 | 10 | 66 | 55 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
UFD | U flag disqualification under rule 30.3 | 11 |
https://events.sailing.org.sg/events/national-school-games-342-348-218/?occurrence=2023-05-02
Sailwave Scoring Software 2.28.2
www.sailwave.com