42nd Singapore Open Windsurfing & Foiling Championship

Results are final as of 10:30 on February 6, 2023

IQFoil Female Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class Sail No Club Name Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st IQFoil Female SGP73 Singapore Marsha Shahrin Female (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd IQFoil Female THA9 Thailand Athicha Homraruen Female 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 15.0 12.0
3rd IQFoil Female SGP11 Aloha Sea Sports Centre Joon Chyi Huey Female 4.0 3.0 3.0 4.0 (6.0 DNF) 5.0 3.0 28.0 22.0
4th IQFoil Female SGP42 Singapore Angel Chew Female 3.0 4.0 4.0 3.0 (6.0 DNF) 4.0 5.0 29.0 23.0
5th IQFoil Female SGP22 Aloha Sea Sports Centre Angel Joy Seah Female (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNF 2.0 4.0 36.0 30.0

IQFoil Junior Class

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Class Sail No Club Name Gender R1 R2 R3 R4 Total Nett
1st IQFoil Junior HKG64 Windsurfing Association of Hong Kong Lai Chiu Ki Male (6.0 SCP) 1.0 1.0 1.0 9.0 3.0
2nd IQFoil Junior HKG57 Windsurfing Association of Hong Kong Yung Tzar Sum Jason Male 3.0 (7.0 DNF) 2.0 3.0 15.0 8.0
3rd IQFoil Junior HKG59 Windsurfing Association of Hong Kong Chan Anson Lai Yin Male 2.0 3.0 (4.0) 4.0 13.0 9.0
4th IQFoil Junior HKG5747 HKG Feng Chi Yeung Male 5.0 2.0 3.0 (6.0) 16.0 10.0
5th IQFoil Junior HKG56 Windsurfing Association of Hong Kong Cheung Tsz Yuet Female 4.0 (7.0 DNF) 5.0 2.0 18.0 11.0
6th IQFoil Junior HKG5746 HKG Lau San Yui Male 6.0 (7.0 DNF) 6.0 5.0 24.0 17.0

Wind Foil Class

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Class Sail No Club Name Gender R1 Total Nett
1st Wind Foil GBR88 Aloha Sea Sports Centre Christopher Paul Newman Male 1.0 1.0 1.0
2nd Wind Foil ARG11 Aloha Sea Sports Centre Mariano Male 2.0 2.0 2.0
3rd Wind Foil FRA56 Aloha Sea Sports Centre Denis Robert Male 3.0 3.0 3.0
4th Wind Foil 33   Sven Welack Male 5.0 DNF 5.0 5.0

IQFoil Men Class

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Class Sail No Club Name Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st IQFoil Men SGP52 Singapore Elkan Reshawn Male (2.0) (2.0) 2.0 1.0 1.0 1.0 1.0 2.0 1.0 13.0 9.0
2nd IQFoil Men THA8 Thailand Ek Boonsawad Male 1.0 1.0 1.0 (3.0) (2.0) 2.0 2.0 1.0 2.0 15.0 10.0
3rd IQFoil Men THA Thailand Nitiphat Chaiwuttiwet Male 3.0 3.0 3.0 2.0 3.0 (4.0) 3.0 (4.0) 3.0 28.0 20.0
4th IQFoil Men SGP2 Aloha Sea Sports Centre Jerroll Lo Male (4.0) (4.0) 4.0 4.0 4.0 3.0 4.0 3.0 4.0 34.0 26.0

IQFoil Youth Class

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Class Sail No Club Name Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st IQFoil Youth THA57 Thailand Passapong Lianglam Male 3.0 (5.0) 1.0 4.0 (6.0) 1.0 1.0 1.0 22.0 11.0
2nd IQFoil Youth HKG36 WAHK So Long Yin Bosco Male 2.0 1.0 (5.0) 2.0 3.0 2.0 (5.0) 3.0 23.0 13.0
3rd IQFoil Youth HKG44 WAHK Cheng Yeung Male 1.0 3.0 4.0 (6.0) 2.0 3.0 2.0 (6.0) 27.0 15.0
4th IQFoil Youth HKG45 WAHK Cheng Sze Yui Male 5.0 (6.0) 3.0 1.0 1.0 4.0 6.0 (7.0) 33.0 20.0
5th IQFoil Youth HKG43 WAHK Yuen Ching Suet Female (6.0) 4.0 2.0 5.0 5.0 (8.0) 4.0 2.0 36.0 22.0
6th IQFoil Youth HKG41 WAHK Wong Tin Tik Male 7.0 2.0 7.0 (8.0) 4.0 5.0 (8.0) 4.0 45.0 29.0
7th IQFoil Youth CAM2 Cambodia Sailing Federation Keo Pheanon Male 4.0 (7.0) 6.0 3.0 7.0 6.0 (8.0 SCP) 5.0 46.0 31.0
8th IQFoil Youth HKG11 WAHK Lai Pui See Female (8.0) (8.0) 8.0 7.0 8.0 7.0 7.0 8.0 61.0 45.0
9th IQFoil Youth SGP28 SAFYC Ethan Quek Heok Hwee Male (10.0 DNF) 9.0 (10.0 DNF) 9.0 10.0 DNF 10.0 DNF 9.0 10.0 DNC 77.0 57.0

RSX Class

Sailed: 15, Discards: 3, To count: 12, Entries: 5, Scoring system: Appendix A
Rank Class Sail No Club Name Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st RSX THA Thailand Natthaphong Phonoppharat Male 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 2.0 1.0 (3.0) 1.0 1.0 1.0 20.0 13.0
2nd RSX SGP1 Singapore Jayson Male 2.0 2.0 2.0 (4.0) (4.0) 4.0 2.0 3.0 (5.0) 1.0 2.0 1.0 2.0 3.0 3.0 40.0 27.0
3rd RSX CAM1 Cambodia Sailing Federation Sem Brospov Male (3.0) (5.0) (3.0) 2.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 2.0 41.0 30.0
4th RSX THA62 Thailand Witthawat Lerdlam Male (5.0) 3.0 4.0 3.0 1.0 (5.0) (5.0) 4.0 4.0 5.0 5.0 5.0 4.0 4.0 5.0 62.0 47.0
5th RSX CAM2 Cambodia Sailing Federation Hen Sophy Male 4.0 4.0 (5.0) (5.0) (5.0) 3.0 4.0 5.0 1.0 4.0 4.0 4.0 5.0 5.0 4.0 62.0 47.0

Techno Junior Class

Sailed: 12, Discards: 2, To count: 10, Entries: 2, Scoring system: Appendix A
Rank Class Sail No Club Name Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Techno Junior SGP18 SAFYC Lucas Quek Heok Kiat Male (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) 1.0 1.0 1.0 14.0 10.0
2nd Techno Junior SGP31 SAFYC Lukas Hadi Knick Male (3.0 DNF) (3.0 DNF) 3.0 RET 2.0 2.0 2.0 2.0 3.0 DNC 1.0 3.0 DNC 2.0 3.0 DNC 29.0 23.0

Techno Youth Class

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Class Sail No Club Name Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Techno Youth 32 Singapore John Wong Male 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 (3.0) 2.0 1.0 17.0 12.0
2nd Techno Youth 7 CWSS Jonathan Chan Male 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 (3.0) (3.0) 24.0 18.0
3rd Techno Youth SGP4 Constant Wind Angyal Chew Female (3.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0 1.0 2.0 31.0 25.0
4th Techno Youth SGP33 SAFYC Muhammad Razin Bin Mohd Airudin Male (4.0) (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 48.0 40.0
5th Techno Youth SGP47 Singapore Tan Li Mien, Claudia Female (6.0 DNC) 5.0 (6.0 DNC) 5.0 5.0 5.0 5.0 5.0 6.0 DNC 6.0 DNC 5.0 6.0 DNC 65.0 53.0

Wing Foil Class

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Class Sail No Club Name Gender R1 R2 Total Nett
1st Wing Foil 27   Phil McCoy Male 2.0 2.0 4.0 4.0
2nd Wing Foil 29 NRV Norddeutscher Regatta Verein Felic Rudolf Knick Male 3.0 3.0 6.0 6.0
3rd Wing Foil 23 Thailand Whatcharpong juntham Male 9.0 DNF 1.0 10.0 10.0
4th Wing Foil 25 PA Chew Jer Wan Male 1.0 9.0 DNF 10.0 10.0
5th Wing Foil 30   Bernard Ha Male 9.0 DNF 9.0 DNF 18.0 18.0
5th Wing Foil 22 KAS Lawrence Ng Male 9.0 DNF 9.0 DNF 18.0 18.0
5th Wing Foil 28 Thailand Satchapong Vimonsatiankit Male 9.0 DNF 9.0 DNF 18.0 18.0
5th Wing Foil 37   Vincent Lam Male 9.0 DNF 9.0 DNF 18.0 18.0


https://events.sailing.org.sg/events/40th-singapore-open-windsurfing-championship-2021-914-629/?occu

Sailwave Scoring Software 2.28.2
www.sailwave.com