42nd Singapore Open Windsurfing & Foiling Championship |
Rank | Class | Sail No | Club | Name | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS:One | THA20 | Thailand | Navin Singsart | Male | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | RS:One | CAM1 | Cambodia Sailing Federation | Keo Phearun | Male | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0) | (3.0) | 3.0 | 21.0 | 13.0 |
3rd | RS:One | 111 | SMU | Cara Loo | Female | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | (5.0) | (17.0 DNC) | 42.0 | 20.0 |
4th | RS:One | THA10 | Thailand | Todsawat Sianglam | Male | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | (8.0) | (6.0) | 38.0 | 24.0 |
5th | RS:One | SGP222 | Constant Wind | Aida Khalid | Female | 6.0 | 5.0 | (7.0) | 6.0 | 6.0 | (10.0) | 4.0 | 5.0 | 49.0 | 32.0 |
6th | RS:One | 1 | SMU | Natalia Mai Do Ngoc | Female | 7.0 | 6.0 | 5.0 | 5.0 | 8.0 | (11.0) | (17.0 DNC) | 7.0 | 66.0 | 38.0 |
7th | RS:One | 9 | National | David Ng Tiong Gee | Male | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 2.0 | 2.0 | 2.0 | 77.0 | 43.0 |
8th | RS:One | 118 | Constant Wind | Joe Chua | Male | 8.0 | 7.0 | 8.0 | 8.0 | 10.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 81.0 | 47.0 |
9th | RS:One | SGP916 | PA | Lemmy Teo | Male | 5.0 | (17.0 DNF) | (17.0 DNF) | 17.0 DNF | 7.0 | 9.0 | 6.0 | 4.0 | 82.0 | 48.0 |
10th | RS:One | 11 | SMU | Keegan Ng Bo Sheng | Male | 9.0 | 8.0 | 6.0 | 10.0 | (11.0) | 7.0 | (17.0 DNC) | 8.0 | 76.0 | 48.0 |
11th | RS:One | 50 | Constant Wind | Robert Thesiera | Male | (10.0) | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | 7.0 | (17.0 DNC) | 76.0 | 49.0 |
12th | RS:One | SIM18 | SIM Windsurfing Club | Sky Tan Jun Yuan | Male | 11.0 | 12.0 | 10.0 | (17.0 DNF) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 118.0 | 84.0 |
13th | RS:One | 77 | Singapore | Terence Tan | Male | (17.0 DNF) | 11.0 | 11.0 | 11.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 118.0 | 84.0 |
14th | RS:One | SGP88 | SIM Windsurfing Club | Khoo Chuyi | Female | (17.0 DNF) | 10.0 | (17.0 DNF) | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 121.0 | 87.0 |
15th | RS:One | SIM98 | SIM Windsurfing Club | Sophie Eugenia Mok Su Lin | Female | (17.0 DNF) | (17.0 DNF) | 17.0 DNF | 17.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 |
15th | RS:One | CAM2 | Constant Wind | Ron Tay YC | Male | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 136.0 | 102.0 |
https://events.sailing.org.sg/events/40th-singapore-open-windsurfing-championship-2021-914-629/?occu
Sailwave Scoring Software 2.28.2
www.sailwave.com